ENGINE · Live determination
The trigger, the calculation, the seal — end to end.
Server-rendered determination against the Open-Meteo ERA5 archive. If the public feed is unreachable at render time, the engine falls back to a deterministic synthetic sequence tagged as such in the audit trail. Both paths are honest.
POLICY
Levels Field Trust (synthetic)
Bridgwater, UK — 51.1280, -3.0030
- policy_id
- gsr-2026-somerset-flood-01
- holder
- Levels Field Trust (synthetic)
- currency
- GBP
- sum_insured
- £400,000
- premium
- £21,800
- trigger.kind
- rainfall_excess_mm
- trigger.window
- 2025-10-01 → 2025-11-30
- trigger.threshold
- 260
- payout.shape
- linear
- payout.soft_threshold
- 220
- payout.hard_threshold
- 340
DETERMINATION
Trigger did not fire.
The observed metric did not cross the predefined threshold inside the window. No payout is due.
OBSERVED
186.8
cumulative_precip_mm
PAYOUT RATIO
0.00%
clamped [0, 1]
PAYOUT
£0.00
trigger.fired = false
REASONING TRACE
- trigger.kind=rainfall_excess_mm, window=2025-10-01..2025-11-30, threshold=260
- observed.cumulative_precip_mm=186.8
- fired=false
- payout_ratio=0
PUBLIC FEED
Observations, byte-for-byte reproducible.
Every row was fetched from the same public URL an auditor can hit. If a day is missing, it is flagged in the reasoning list, not silently zeroed.
source = open-meteo.archive.era5
request_url = https://archive-api.open-meteo.com/v1/archive?latitude=51.128&longitude=-3.003&start_date=2025-10-01&end_date=2025-11-30&daily=precipitation_sum%2Ctemperature_2m_max%2Ctemperature_2m_min&timezone=UTC
fetched_at = 2026-07-08T22:13:07.013Z
request_url = https://archive-api.open-meteo.com/v1/archive?latitude=51.128&longitude=-3.003&start_date=2025-10-01&end_date=2025-11-30&daily=precipitation_sum%2Ctemperature_2m_max%2Ctemperature_2m_min&timezone=UTC
fetched_at = 2026-07-08T22:13:07.013Z
| date | precip_mm | tmax_c | tmin_c |
|---|---|---|---|
| 2025-10-01 | 0 | 19 | 8.5 |
| 2025-10-02 | 11.1 | 17.9 | 9.7 |
| 2025-10-03 | 10.5 | 18.4 | 15 |
| 2025-10-04 | 3 | 14.2 | 10 |
| 2025-10-05 | 0.1 | 15 | 12.2 |
| 2025-10-06 | 0 | 17.6 | 12 |
| 2025-10-07 | 0 | 16.9 | 9.2 |
| 2025-10-08 | 0 | 17.3 | 9.6 |
| 2025-10-09 | 0 | 14.1 | 8.7 |
| 2025-10-10 | 0 | 15 | 9.2 |
| 2025-10-11 | 0 | 14.6 | 8.5 |
| 2025-10-12 | 0 | 14.5 | 6.1 |
| 2025-10-13 | 0.1 | 16 | 7.2 |
| 2025-10-14 | 0 | 14.3 | 11.9 |
| 2025-10-15 | 0 | 12.1 | 9.7 |
| 2025-10-16 | 0.1 | 14.3 | 9 |
| 2025-10-17 | 0.4 | 15.8 | 9.2 |
| 2025-10-18 | 1.9 | 14.6 | 10.1 |
| 2025-10-19 | 5.6 | 15.9 | 11.2 |
| 2025-10-20 | 8.9 | 15.4 | 12.3 |
| 2025-10-21 | 0.9 | 15 | 11.1 |
| 2025-10-22 | 7.8 | 14.4 | 8.7 |
| 2025-10-23 | 2.5 | 11.5 | 7.7 |
| 2025-10-24 | 0.6 | 12.1 | 7 |
| 2025-10-25 | 2.5 | 11.3 | 8.9 |
| 2025-10-26 | 2.7 | 12.7 | 8.1 |
| 2025-10-27 | 0.7 | 13.6 | 12 |
| 2025-10-28 | 0.2 | 14.5 | 11.7 |
| 2025-10-29 | 3.3 | 11.9 | 8.9 |
| 2025-10-30 | 4.3 | 14.1 | 7.5 |
| 2025-10-31 | 4.2 | 15.1 | 12.3 |
| 2025-11-01 | 2.9 | 13.7 | 7.5 |
| 2025-11-02 | 4.7 | 11.8 | 7.9 |
| 2025-11-03 | 0.3 | 15.7 | 10.7 |
| 2025-11-04 | 6.7 | 15.7 | 13.9 |
| 2025-11-05 | 2.4 | 16.5 | 14.6 |
| 2025-11-06 | 0.2 | 16.7 | 11.1 |
| 2025-11-07 | 2.3 | 14.4 | 10.1 |
| 2025-11-08 | 0.4 | 14 | 8.3 |
| 2025-11-09 | 3.7 | 14.3 | 8.4 |
| 2025-11-10 | 1.4 | 12.6 | 7.7 |
| 2025-11-11 | 7.9 | 15 | 7.6 |
| 2025-11-12 | 6 | 15.3 | 12.9 |
| 2025-11-13 | 9 | 16 | 11.1 |
| 2025-11-14 | 18.9 | 14.3 | 12.2 |
| 2025-11-15 | 2.3 | 14.1 | 9.8 |
| 2025-11-16 | 0 | 10.5 | 6.3 |
| 2025-11-17 | 0 | 7 | 1 |
| 2025-11-18 | 1 | 9.5 | 0.1 |
| 2025-11-19 | 3 | 7.2 | 3.1 |
| 2025-11-20 | 0 | 5.9 | 2.6 |
| 2025-11-21 | 0 | 5.9 | -0.1 |
| 2025-11-22 | 12.4 | 10 | 3.7 |
| 2025-11-23 | 12.5 | 10.1 | 5.6 |
| 2025-11-24 | 3.9 | 9.4 | 5.5 |
| 2025-11-25 | 0 | 7.9 | 2.8 |
| 2025-11-26 | 1.5 | 10.4 | -2.7 |
| 2025-11-27 | 0.2 | 13.9 | 10 |
| 2025-11-28 | 2.2 | 12.4 | 8 |
| 2025-11-29 | 9.1 | 10.6 | 6.1 |
| 2025-11-30 | 0.5 | 9.2 | 5.4 |
SEAL
Determination sealed.
Canonical JSON, SHA-256 per determination. Same discipline as every other Galiark pack. Same shape a regulator or carrier can independently re-hash.
- policy_id
- gsr-2026-somerset-flood-01
- as_of
- 2026-07-08T22:13:07.013Z
- record_sha256
- 57f77259216148c230a5700155c3151abefffaf79f7aa5a58e096f6c8f60ddb7
- policy_sha256
- e5e92f8a940ee7924c4f5907777789be083e3cbced423b293841d9609e92fa6b
- observations_sha256
- 98643622b12b1098d4525b21639a7047672c3aca1161d070fbdf6e83f76c4abb
- fired
- false
- payout
- £0.00
- canonical_bytes
- 4784
The full sealed audit trail (three determinations) is on /audit.