ENGINE · Live determination
The trigger, the calculation, the seal — end to end.
Server-rendered determination against the Open-Meteo ERA5 archive. If the public feed is unreachable at render time, the engine falls back to a deterministic synthetic sequence tagged as such in the audit trail. Both paths are honest.
POLICY
Barossa Vineyards Cooperative (synthetic)
Nuriootpa, AU — -34.4708, 138.9944
- policy_id
- gsr-2026-southaus-heatwave-01
- holder
- Barossa Vineyards Cooperative (synthetic)
- currency
- USD
- sum_insured
- US$320,000
- premium
- US$18,100
- trigger.kind
- heat_days_over_c
- trigger.window
- 2026-01-01 → 2026-02-28
- trigger.threshold
- 38
- trigger.count_threshold
- 5
- payout.shape
- step
DETERMINATION
Trigger fired.
The predefined threshold was met inside the window. Payout is calculated directly against policy terms.
OBSERVED
6
days_tmax_over_38c
PAYOUT RATIO
100.00%
clamped [0, 1]
PAYOUT
US$320,000.00
trigger.fired = true
REASONING TRACE
- trigger.kind=heat_days_over_c, window=2026-01-01..2026-02-28, threshold=38
- observed.days_tmax_over_38c=6
- fired=true
- payout_ratio=1
PUBLIC FEED
Observations, byte-for-byte reproducible.
Every row was fetched from the same public URL an auditor can hit. If a day is missing, it is flagged in the reasoning list, not silently zeroed.
source = open-meteo.archive.era5
request_url = https://archive-api.open-meteo.com/v1/archive?latitude=-34.4708&longitude=138.9944&start_date=2026-01-01&end_date=2026-02-28&daily=precipitation_sum%2Ctemperature_2m_max%2Ctemperature_2m_min&timezone=UTC
fetched_at = 2026-07-08T22:13:59.220Z
request_url = https://archive-api.open-meteo.com/v1/archive?latitude=-34.4708&longitude=138.9944&start_date=2026-01-01&end_date=2026-02-28&daily=precipitation_sum%2Ctemperature_2m_max%2Ctemperature_2m_min&timezone=UTC
fetched_at = 2026-07-08T22:13:59.220Z
| date | precip_mm | tmax_c | tmin_c |
|---|---|---|---|
| 2026-01-01 | 0 | 26.9 | 15.5 |
| 2026-01-02 | 0 | 32.1 | 16.1 |
| 2026-01-03 | 0 | 30.9 | 11.2 |
| 2026-01-04 | 0 | 28.5 | 13.3 |
| 2026-01-05 | 0 | 31.6 | 18.4 |
| 2026-01-06 | 0 | 37.9 | 25.7 |
| 2026-01-07 | 0 | 41.7 | 26 |
| 2026-01-08 | 0 | 43.9 | 25.7 |
| 2026-01-09 | 0.1 | 33.6 | 14.7 |
| 2026-01-10 | 0 | 21.6 | 11.5 |
| 2026-01-11 | 0 | 23.8 | 12.2 |
| 2026-01-12 | 0 | 28.9 | 11.1 |
| 2026-01-13 | 0 | 29.9 | 14.6 |
| 2026-01-14 | 0 | 31.5 | 12.3 |
| 2026-01-15 | 0 | 24.3 | 13.7 |
| 2026-01-16 | 0 | 23.7 | 15.6 |
| 2026-01-17 | 0 | 31.6 | 20 |
| 2026-01-18 | 0 | 34.4 | 24.6 |
| 2026-01-19 | 0 | 29.9 | 15.2 |
| 2026-01-20 | 0 | 32.9 | 14.5 |
| 2026-01-21 | 0 | 25.7 | 9.8 |
| 2026-01-22 | 0 | 25.7 | 14.4 |
| 2026-01-23 | 0 | 34.5 | 24.2 |
| 2026-01-24 | 0 | 42.4 | 19.6 |
| 2026-01-25 | 0 | 36.2 | 22.4 |
| 2026-01-26 | 0 | 43.2 | 31.3 |
| 2026-01-27 | 0 | 41.9 | 20.3 |
| 2026-01-28 | 0 | 34 | 21.7 |
| 2026-01-29 | 0 | 33.1 | 25 |
| 2026-01-30 | 0 | 38.3 | 25.5 |
| 2026-01-31 | 0 | 35.4 | 15 |
| 2026-02-01 | 0 | 23.2 | 9 |
| 2026-02-02 | 0 | 25.1 | 14.7 |
| 2026-02-03 | 0 | 32.4 | 15.6 |
| 2026-02-04 | 0 | 33.9 | 15 |
| 2026-02-05 | 0 | 32 | 15.3 |
| 2026-02-06 | 0 | 35.5 | 19.1 |
| 2026-02-07 | 0 | 34.4 | 18.9 |
| 2026-02-08 | 0 | 31.3 | 15.9 |
| 2026-02-09 | 0 | 31.1 | 16.1 |
| 2026-02-10 | 0 | 35.8 | 24.7 |
| 2026-02-11 | 3.9 | 35.4 | 11.5 |
| 2026-02-12 | 0 | 20.4 | 9.8 |
| 2026-02-13 | 0 | 24.8 | 14.8 |
| 2026-02-14 | 0 | 29 | 19.5 |
| 2026-02-15 | 0 | 33.7 | 22.6 |
| 2026-02-16 | 0 | 34.3 | 25.5 |
| 2026-02-17 | 0.7 | 27.3 | 12.7 |
| 2026-02-18 | 0 | 22.6 | 11.5 |
| 2026-02-19 | 0 | 28.7 | 17.7 |
| 2026-02-20 | 0 | 34.2 | 17.8 |
| 2026-02-21 | 0.4 | 33.4 | 22.8 |
| 2026-02-22 | 2.4 | 26 | 12.7 |
| 2026-02-23 | 0 | 25.1 | 16.7 |
| 2026-02-24 | 0 | 30.3 | 15 |
| 2026-02-25 | 0 | 27.4 | 16.8 |
| 2026-02-26 | 0 | 29.8 | 21.6 |
| 2026-02-27 | 13.2 | 33.2 | 20.7 |
| 2026-02-28 | 33.4 | 23 | 19.8 |
SEAL
Determination sealed.
Canonical JSON, SHA-256 per determination. Same discipline as every other Galiark pack. Same shape a regulator or carrier can independently re-hash.
- policy_id
- gsr-2026-southaus-heatwave-01
- as_of
- 2026-07-08T22:13:59.220Z
- record_sha256
- 2f2d880b081e16fc229f53d66ee4bf7e659e930f1dad6a44d6c42254d1ff4627
- policy_sha256
- f5f1846918d4b0bf9609cd448d014ab2d982e7eebd5e183814cba0c02add0113
- observations_sha256
- 4a5f3d9db54376acfd714d151d68d432f39113727cddb67e42505fb9867b74e5
- fired
- true
- payout
- US$320,000.00
- canonical_bytes
- 4623
The full sealed audit trail (three determinations) is on /audit.